Meet the Team
Robin Freeman Head of Indicators & Assessments Unit |
Louise McRae Research Fellow |
Stefanie Deinet Joint Project Manager |
Valentina Marconi Joint Project Manager |
|
Sophie Ledger Postgraduate Research Assistant |
Hannah Puleston Research Assistant |
|
|
|
Previous staff and interns
Charlotte Benham | Kate Scott-Gatty |
Hannah Rotton | Audrey Bourgois |
Jack Plummer | Amy Munro-Faure |
Etienne Cousin | Michael Taylor |
Duana Lynch | Louise Raggett |
Holly Pringle | Victoria Price |
Isabel Thomas | Peter Hill |
Helen Muller | Hannah MacGregor |
Harriet Milligan | Jo Roche |
Danielle Kopecky | Ffion Cassidy |
Mariam Turay | Elizabeth Robinson |
Suzie Marshall | Adriana De Palma |
Tanja Lumetsberger | Robyn Manley |
Antony Brown | Julia Latham |
Charlie Howarth | Jenny Beschizza |
May Shirkhorshidi | Nicola Harrison |
Ellie Tresize | Jenny Martin |
Sarah Evans | Tharsila Carranza |
Charlotte Outhwaite | Fiona Pamplin |
David Jacoby | Rachel Burrows |
Sarah Whitmee | Gayle Kothari |
Carolyn Thompson | Olivia Daniel |
Jonathan Gunasekera | Annemarie Greenwood |
Nicole Maddock | Hannah Peck |
Ben Collen | Sandra Tranquilli |
Jonathan Loh |